CONSUMPTION-MATERIAL 2008
VACUUM PICK-UP TOOLS
| Outer Ø | Type | |||
|---|---|---|---|---|
| SK | G | S | HM | |
| Ø 0.2 | 40.0513 | |||
| Ø 0.25 | 40.0524 | |||
| Ø 0.3 | 40.0500 | |||
| Ø 0.4 | 40.0501 | |||
| Ø 0.6 | 40.0502 | |||
| Ø 0.8 | 40.0503 | |||
| Ø 1.0 | 40.0504 | |||
| Ø 1.2 | 40.0505 | 30.1502 | ||
| Ø 1.6 | 40.0506 | 30.1503 | ||
| Ø 2.0 | 40.0507 | 40.0550 | 30.1504 | |
| Ø 3.0 | 40.0508 | 40.0551 | 30.1505 | |
| Ø 4.0 (TAG) | 40.0509 | 40.0552 | 40.0548 | |
| Ø 6.0 (TAG) | 40.0554 | 40.0549 | ||
| S | Stainless steel | |||
| SK | Stainless steel with plastic face | |||
| G | Metal shaft with rubber face | |||
| HM | Tungsten carbide | |||
DIE EJECTOR / PUSH-UP NEEDLE
| D0.7x19 / 25µ | 18.0001 | 1 pcs. | ||||||
| D0.7x19 / 50µ | 18.0002 | 1 pcs. | ||||||
| D0.7x19 / 100µ | 18.0003 | 1 pcs. |
TOOL HEATING SPECIAL
| Ø 0.3 - 1.58 mm | 40.XXX1 | 1 pcs. | ||||||
| Ø 1.58 - 5.9mm | 40.XXX2 | 1 pcs. |
DISPENSING NEEDLES
| PART No. | 12.7001 | 12.7002 | 12.7003 | 12.7004 | 12.7005 | 12.7006 | 12.7007 | 12.7008 | 12.7009 |
| Outer Ø | 1.65 | 1.27 | 0.91 | 0.82 | 0.71 | 0.64 | 0.51 | 0.30 | |
| Inner Ø | 1.6 | 1.37 | 0.84 | 0.58 | 0.51 | 0.41 | 0.33 | 0.25 | 0.15 |
| Color | Olive | Bernst. | Green | Rosa | Purple | Blue | Orange | Red | Lavender |
| Dispensing needles | 12.7001 – 12.7009 | 50 pcs. | ||||
| Barrels 3cc with piston | 12.8002 | 10 pcs. |
SPARE PARTS
| Halogen Lamps | 13.0115 | 10 pcs. | ||||||
| Inner spindle D4/3x105 | 30.1178-4 | 1 pcs. |

