Options
x : standard o : upgradable / Option
(o) : on request, option model
| Technical data | ||||||||||||||
| Work Table X movement (mm) | 150 | 220 | 220 | 220 | 220 | 220 | 215 | 215 | 215 | 300 | 300 | 160 | ||
| Work Table Y movement (mm) | 150 | 220 | 220 | 220 | 220 | 220 | 215 | 215 | 215 | 260 | 260 | 160 | ||
| Wafer stage 220 x 220 mm | o | x | o | x | x | |||||||||
| Z-Movement (mm) | 36 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 115 | 115 | 40 | ||
| Pick-up Tool rotation (°) | 360 | 360 | 360 | 360 | 360 | 270 | 360 | 270 | 360 | ±10 |
±10 |
| Features | ||||||||||||||
| Dispensing of adhesives and solder pastes | o | x | x | x | x | x | x | x | ||||||
| SMD - Pick and Place ich | x | x | x | x | x | x | x | x | x | x | ||||
| Bonding from Waffle-Packs | x | x | x | x | x | x | x | x | ||||||
| Bonding up to 8" Wafer | (o) | x | (o) | x | (o) | x | ||||||||
| Filling of Waffle-Packs | x | x | x | x | x | x | x | |||||||
| Die Sorting | (o) | x | (o) | x | x | (o) | x | |||||||
| Bonding and Pick-up force induvidually prgrammable. Z-DC-Drive Management | x | x | x | x | x | |||||||||
| XYZ-DC drive, PC supported "teach" - in programming | x | x | x | |||||||||||
| SMD Rework (solder in & out) | x | x | ||||||||||||
| SMD & Hybrid Rework | x |

